- Berichten
- 278
- Internet
- Ziggo
- Digitale TV
- Ziggo
Hey mensen, ik wou even checken of het alleen bij mij lag of meer mensen hier last van hebben. Ik heb sinds een paar dagen nu al echt super traag internet. Zelfs pagina's als google.nl / .com duren enorm lang met laden. Heb al computer gerestart, enz, al de basis dingen. Niet alleen websites, maar ook online games hebben nu dus last van lag, waardoor het gewoon niet te spelen meer is.
Hier wat traceroutes:
1. Google.nl
2. Google.com
3. nu.nl
4. Facebook.com
5. Upc.nl
Zoals jullie zien ... echt heel slecht. Veel hoge pings en ook veel timeouts ertussen door. Zelfs bij de eerste hops al. Wat kan de oorzaak hiervan? Zit er een storing bij UPC of is er iets met het modem aan de hand?
Hier wat traceroutes:
1. Google.nl
Code:
Tracing route to google.nl [74.125.195.94]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 60 ms 73 ms 359 ms 10.15.87.1
3 327 ms 53 ms 136 ms 212.142.55.113
4 40 ms 353 ms 312 ms 84.116.244.17
5 90 ms 230 ms 141 ms nl-ams04a-ri2-xe-2-3-0.aorta.net [84.116.134.89]
6 458 ms 97 ms 99 ms 213.46.182.38
7 165 ms 199 ms 256 ms 209.85.254.90
8 131 ms 71 ms 65 ms 72.14.238.153
9 37 ms 29 ms 49 ms 209.85.240.221
10 119 ms 289 ms 47 ms 209.85.250.161
11 * * * Request timed out.
12 282 ms 155 ms 218 ms wj-in-f94.1e100.net [74.125.195.94]
Trace complete.
2. Google.com
Code:
Tracing route to google.com [74.125.195.139]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 116 ms 96 ms 23 ms 10.15.87.1
3 68 ms 138 ms 78 ms 212.142.56.113
4 188 ms 53 ms 61 ms nl-ams05a-rd2-ae-30-2368.aorta.net [84.116.244.73]
5 68 ms 91 ms 181 ms 84.116.136.2
6 23 ms 28 ms 16 ms 213.46.182.38
7 102 ms 46 ms 405 ms 209.85.254.95
8 316 ms 17 ms 102 ms 209.85.253.247
9 157 ms 19 ms 280 ms 209.85.240.158
10 61 ms 47 ms 509 ms 209.85.250.165
11 * * * Request timed out.
12 218 ms 40 ms 29 ms wj-in-f139.1e100.net [74.125.195.139]
Trace complete.
3. nu.nl
Code:
Tracing route to nu.nl [62.69.166.254]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 75 ms 181 ms 10.15.87.1
3 48 ms 21 ms 132 ms 212.142.55.113
4 196 ms 190 ms 147 ms 84.116.244.17
5 49 ms 13 ms 175 ms 84.116.135.182
6 445 ms 135 ms 287 ms br1.ams.terremark.net [195.69.145.48]
7 185 ms 37 ms 310 ms 85.112.0.157
8 205 ms 13 ms 82 ms 62-69-166-254.ptr.as24646.net [62.69.166.254]
Trace complete.
4. Facebook.com
Code:
Tracing route to facebook.com [173.252.110.27]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 91 ms 347 ms 43 ms 10.15.87.1
3 101 ms 437 ms 461 ms 212.142.56.113
4 149 ms 333 ms 135 ms nl-ams05a-rd2-ae-30-2368.aorta.net [84.116.244.73]
5 190 ms 89 ms 161 ms 84.116.136.2
6 29 ms 27 ms 171 ms br02.ams1.tfbnw.net [195.69.145.164]
7 178 ms 486 ms 395 ms ae2.bb01.ams2.tfbnw.net [31.13.29.88]
8 349 ms 563 ms 149 ms ae3.bb01.lhr2.tfbnw.net [31.13.30.99]
9 172 ms 587 ms 223 ms ae6.bb01.ewr1.tfbnw.net [31.13.27.226]
10 108 ms 563 ms 140 ms ae0.bb01.lga1.tfbnw.net [31.13.30.205]
11 222 ms 101 ms 517 ms ae15.bb01.iad2.tfbnw.net [74.119.77.85]
12 139 ms 351 ms 138 ms ae9.bb03.frc1.tfbnw.net [31.13.24.80]
13 230 ms 317 ms 132 ms ae39.dr01.frc1.tfbnw.net [31.13.27.55]
14 * * * Request timed out.
15 * * * Request timed out.
16 218 ms 113 ms 124 ms edge-star-shv-13-frc1.facebook.com [173.252.110.27]
Trace complete.
5. Upc.nl
Code:
Tracing route to upc.nl [84.116.34.5]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 20 ms 74 ms 99 ms 10.15.87.1
3 321 ms 86 ms 127 ms 212.142.55.113
4 128 ms 316 ms 183 ms 84.116.245.162
5 433 ms 242 ms 126 ms nl-ams05a-rd2-ae-30-2368.aorta.net [84.116.244.73]
6 183 ms 71 ms 385 ms at-vie01a-rd1-xe-0-2-0.aorta.net [84.116.130.82]
7 90 ms 91 ms 193 ms at-vie01a-ra1-vl-739.aorta.net [84.116.228.114]
8 180 ms 100 ms 207 ms 84.116.34.5
Trace complete.
Zoals jullie zien ... echt heel slecht. Veel hoge pings en ook veel timeouts ertussen door. Zelfs bij de eerste hops al. Wat kan de oorzaak hiervan? Zit er een storing bij UPC of is er iets met het modem aan de hand?
